<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>சுதர்சன் சாந்தியப்பன் &#187; rain</title>
	<atom:link href="http://sudarsun.in/blog/tag/rain/feed/" rel="self" type="application/rss+xml" />
	<link>http://sudarsun.in/blog</link>
	<description>Dream of the Impossible™</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tobacco Helps!</title>
		<link>http://sudarsun.in/blog/2010/10/tobacco-helps/</link>
		<comments>http://sudarsun.in/blog/2010/10/tobacco-helps/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:16:48 +0000</pubDate>
		<dc:creator>sudarsun</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[KnowHow]]></category>
		<category><![CDATA[KnowWhat]]></category>
		<category><![CDATA[droplets]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[stain]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[windshield]]></category>
		<category><![CDATA[wiper]]></category>
		<category><![CDATA[wiping]]></category>

		<guid isPermaLink="false">http://sudarsun.in/blog/2010/10/tobacco-helps/</guid>
		<description><![CDATA[There is very nice use for tobacco even for the non-smokers!&#160; Most of the LMV, MMV, HMV drivers would know about this&#160; trick, so I am just documenting a world&#8217;s secret.&#160; If you had driven your car on high ways on a rainy day, despite having a nice wiper, you might have had severe problems [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">There is very nice use for tobacco even for the non-smokers!&nbsp; Most of the LMV, MMV, HMV drivers would know about this&nbsp; trick, so I am just documenting a world&#8217;s secret.&nbsp; </div>
<p>
<div align="justify">If you had driven your car on high ways on a rainy day, despite having a nice wiper, you might have had severe problems with water staying on the wind shield glasses.&nbsp; When the windshield gets wet, water stays there for long to deplete the clarity of driver&#8217;s vision on the roads.&nbsp; If it is night and raining, highways and high beam lamps, you would know how bad it feels to drive. </p>
<p>This is where Tobacco comes for help.&nbsp; When tobacco is wiped on glass, it gives glass repulsion to water.&nbsp; Assume that you have wiped a bit of oil on glass and sprinkle water over glass.&nbsp; You would see that the water droplets are never attached to the glass, rather they roll out faster without disturbing the surface of the glass.&nbsp; Likewise, tobacco adds a thin layer of protection against water without disturbing the transparency of glass.&nbsp;&nbsp; So, if it rained, take some tobacco and apply it over the glass, following by wiping the glass with tobacco.&nbsp; You would witness water droplets running on your windshield rather than sticking on it.&nbsp; </p>
<p><b>Disclaimer:</b> Test the acceptance of tobacco on your glass in small scale before applying it in full.&nbsp; Because tobacco can stain your windshield glass permanently, if inappropriately used.&nbsp; Also, the application of tobacco is one-time use only.&nbsp; If it rained very heavily, this trick may not work as the force water would remove the layer created by the application.</div>
]]></content:encoded>
			<wfw:commentRss>http://sudarsun.in/blog/2010/10/tobacco-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>மழை நீர் சேகரிப்பு தொட்டி</title>
		<link>http://sudarsun.in/blog/2010/10/%e0%ae%ae%e0%ae%b4%e0%af%88-%e0%ae%a8%e0%af%80%e0%ae%b0%e0%af%8d-%e0%ae%9a%e0%af%87%e0%ae%95%e0%ae%b0%e0%ae%bf%e0%ae%aa%e0%af%8d%e0%ae%aa%e0%af%81-%e0%ae%a4%e0%af%8a%e0%ae%9f%e0%af%8d%e0%ae%9f/</link>
		<comments>http://sudarsun.in/blog/2010/10/%e0%ae%ae%e0%ae%b4%e0%af%88-%e0%ae%a8%e0%af%80%e0%ae%b0%e0%af%8d-%e0%ae%9a%e0%af%87%e0%ae%95%e0%ae%b0%e0%ae%bf%e0%ae%aa%e0%af%8d%e0%ae%aa%e0%af%81-%e0%ae%a4%e0%af%8a%e0%ae%9f%e0%af%8d%e0%ae%9f/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:19:36 +0000</pubDate>
		<dc:creator>sudarsun</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[KnowHow]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[compressor pump]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rain water harvesting]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sudarsun.in/blog/2010/10/%e0%ae%ae%e0%ae%b4%e0%af%88-%e0%ae%a8%e0%af%80%e0%ae%b0%e0%af%8d-%e0%ae%9a%e0%af%87%e0%ae%95%e0%ae%b0%e0%ae%bf%e0%ae%aa%e0%af%8d%e0%ae%aa%e0%af%81-%e0%ae%a4%e0%af%8a%e0%ae%9f%e0%af%8d%e0%ae%9f/</guid>
		<description><![CDATA[நான் இருக்கும் அடுக்கத்தில் தண்ணீர் தட்டுபாடு வெயில் காலங்களில் அதிகம், பல நூறு ரூபாய்கள் கொடுத்துதான் தண்ணீர் வாங்கவேண்டியிருக்கும். கடந்த ஆண்டு ஒரு தொட்டி (சுமார் 10000லி) தண்ணீருக்கு ரூ 750 வரை கொடுத்து கொள்முதல் செய்தோம். சக குடியிருப்போர், என்னுடைய உந்துதலின் பெயரில் மழை நீர் சேகரிப்பு செய்ய ஒப்புதல் மற்றும் உபயமும் செய்தனர். என்னுடைய தொட்டியில் வரைபடத்தை இங்கு தொகுத்துள்ளேன். முயற்சி #1 சுமார் 4000 ரூபாய் செலவில் அமைத்த தொட்டி கீழே கொடுக்கப்பட்டுள்ளது. [...]]]></description>
			<content:encoded><![CDATA[<p>நான் இருக்கும் அடுக்கத்தில் தண்ணீர் தட்டுபாடு வெயில் காலங்களில் அதிகம், பல நூறு ரூபாய்கள் கொடுத்துதான் தண்ணீர் வாங்கவேண்டியிருக்கும். கடந்த ஆண்டு ஒரு தொட்டி (சுமார் 10000லி) தண்ணீருக்கு ரூ 750 வரை கொடுத்து கொள்முதல் செய்தோம். சக குடியிருப்போர், என்னுடைய உந்துதலின் பெயரில் மழை நீர் சேகரிப்பு செய்ய ஒப்புதல் மற்றும் உபயமும் செய்தனர்.  என்னுடைய தொட்டியில் வரைபடத்தை இங்கு தொகுத்துள்ளேன்.</p>
<p><b>முயற்சி #1</b></p>
<p>சுமார் 4000 ரூபாய் செலவில் அமைத்த தொட்டி கீழே கொடுக்கப்பட்டுள்ளது.  இந்த திட்டத்தில் நன்மைகளும், தீமைகளும் இருந்தன.  நன்மையெனில், செலவு குறைவு, திட்டப்பணி வேகமாக முடிக்கமுடிந்தது, தண்ணீர் சுத்தமாக வந்தது; தீமைகளெனில், பராமரிப்பு கடினம், compressor motor உடன் ஒத்துபோகவில்லை (மணற்படுகை பிரண்டது), தண்ணீர் வேகம் குறைவு.</p>
<p><img src="http://sudarsun.in/blog/wp-content/uploads/2010/10/rainwater2.jpeg.jpeg" /></p>
<p><b>முயற்சி #2</b></p>
<p>சுமார் 8000 ரூபாய் செலவில் அமைத்த தொட்டி கீழே கொடுக்கப்பட்டுள்ளது.  இந்த திட்டத்தில் நன்மைகள் மட்டுமே இருந்தன.  முதல் திட்டத்தின் தீமைகள்யாவும் களையப்பட்டன. செலவு மட்டும் இரண்டு மடங்கு ஆனது, இருந்தாலும் பராமரிப்பு சுலபம், கப்பிரஸர் மோட்டாருடன் ஒத்துபோதல், தண்ணீரின் வேகம் அதிகமாக இருப்பதால் செலவு பெரதாகத் தெரியவில்லை.</p>
<p><img src="http://sudarsun.in/blog/wp-content/uploads/2010/10/rainwater.jpeg" /></p>
<p class="scribefire-powered">Powered by <a href="http://www.scribefire.com/">ScribeFire</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5ddb51fd-c77a-811b-be43-d3984b513fbb" /></div>
]]></content:encoded>
			<wfw:commentRss>http://sudarsun.in/blog/2010/10/%e0%ae%ae%e0%ae%b4%e0%af%88-%e0%ae%a8%e0%af%80%e0%ae%b0%e0%af%8d-%e0%ae%9a%e0%af%87%e0%ae%95%e0%ae%b0%e0%ae%bf%e0%ae%aa%e0%af%8d%e0%ae%aa%e0%af%81-%e0%ae%a4%e0%af%8a%e0%ae%9f%e0%af%8d%e0%ae%9f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netgear Router &amp; BSNL Broadband</title>
		<link>http://sudarsun.in/blog/2009/11/netgear-router-bsnl-broadband/</link>
		<comments>http://sudarsun.in/blog/2009/11/netgear-router-bsnl-broadband/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:53:29 +0000</pubDate>
		<dc:creator>sudarsun</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bsnl]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[netgeory]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[ripple]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://sudarsun.in/blog/?p=335</guid>
		<description><![CDATA[During Raining Days, BSNL broadband line gets little noisy. I used to connect only my router and never my land line phone in the phone line as I use the BSNL telephone line only for Internet access. Lately, I noticed that the Netgear router having difficulty in establishing connection with the BSNL server whenever it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">During Raining Days, BSNL broadband line gets little noisy.  I used to connect only my router and never my land line phone in the phone line as I use the BSNL telephone line only for Internet access.  Lately, I noticed that the Netgear router having difficulty in establishing connection with the BSNL server whenever it was raining or the phone line is noisy.  The <span style="color: #ff6600;"><strong>&#8220;i&#8221;</strong></span> indicator keeps blinking in <strong><span style="color: #ff6600;">ORANGE</span></strong> color and never stabilizes into a <span style="color: #00ff00;"><span style="color: #99cc00;"><strong>GREEN</strong></span> </span>color indication.  Having the &#8220;i&#8221; indicator blink made sure that the link exists.  When I wanted to check the condition of the link (telephone line connection), I connected the BSNL telephone to the splitter port which splits the telephone line to the router and the telephone.  When I lifted the cradle, I could notice that the telephone line is little noisy.  When I was wondering when and how to make the complaint to BSNL, surprisingly the Netgear router made a stable connection with BSNL gateway.  I have used this hack several times, whenever the router (modem) had difficulty in establishing connection.</p>
<p style="text-align: justify;">One theory behind this could be the &#8220;loading&#8221; effect of the telephone on the telephone line which is subsiding the noise ripples coming over the telephone line.</p>
]]></content:encoded>
			<wfw:commentRss>http://sudarsun.in/blog/2009/11/netgear-router-bsnl-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  sudarsun.in/blog/tag/rain/feed/ ) in 0.30458 seconds, on Feb 7th, 2012 at 4:48 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 5:48 pm UTC -->
